Kenwood Introduces DNX891HD 2-Din AV Navigation Receiver
Kenwood’s DNX891HD eXcelon series all-in-one navigation receiver offers new features to keep you connected in 2014. Kenwood is introducing proprietary state-of-the-art Drive Equalizer Technology on this receiver that overcomes road noise by allowing for a boost in output at select frequencies without distortion and HDMI/HML input for iPhone and Android video.
Other features for the DNX891HD include newly improved Graphic User Interface (GUI), improved Bluetooth performance (apt-X), improved Siri Eyes Free functionalityfor iPhone, a Garmin Smartphone link for iPhone and Android, a new APP control for iPhone and Android and is equipped with dual USB ports.

Kenwood DNX891HD
The receiver supports iTunes Radio, iHeartRadio control and Pandora Internet Radio for iPhone and Android, and has 13Band Equalizer with DSP and digital time alignment. It still offers these built-in features, Garmin Navigation, Bluetooth and HD Radio and is NAVTEQ Traffic and SiriusXM-Ready(SXV200 SiriusXM Connect Vehicle Tuner sold separately, subscription required), and iDataLink ready. There are also dual camera inputs with CMOS control, and three 5-volt pre-outs.
Kenwood DNX891HD Specs
| Monitor Section | Picture Size | 6.95 inches(diagonal) wide | |
| W x H | 156.6 x 81.6 mm / 6-3/16 x 3-3/16 inch | ||
| Display System | Transparent TN LCD panel | ||
| Drive System | TFT active matrix system | ||
| Number of Pixels | 1,152,000
800H x 480V x RGB |
||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back Lighting | LED | ||
| DVD Section | D / A Converter | 24Bit | |
| Audio Decoder | Linear PCM
Dolby Digital MP3 / WMA / AAC |
||
| Video Decoder | MPEG1 / MPEG2 / DivX | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency Response | 96k Sampling | 20 - 20,000 Hz | |
| 48k Sampling | 20 - 20,000 Hz | ||
| 44.1k Sampling | 20 - 20,000 Hz | ||
| Total Harmonic Distortion (1kHz) | 0.008% | ||
| Signal to Noise ratio | 100dB(DVD-Video 96k) | ||
| Dynamic Range | 100dB(DVD-Video 96k) | ||
| DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
| Sampling Frequency | 44.1kHz / 48kHz
96kHz |
||
| Quantifying Bit Number | 16 / 20 / 24bit | ||
| USB I/F Section | USB Standard | USB2.0 Full/High Speed | |
| File System | FAT 16 / 32 | ||
| Maximum Power Supply Current | iPod/iPhone:DC5V=1AUSB:DC5V=500mA | ||
| D/A Converter | 24Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
| Video Decoder | MPEG1 / MPEG2 / MPEG4 / WMV / H.264 / mkv | ||
| Bluetooth Section | Technology | Bluetooth Ver3.0+ EDR | |
| Frequency | 2.402 – 2.480 GHz | ||
| Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Audio Codec | SBC/AAC/MP3/aptX | ||
| Profile | HFP(V1.6)(Hands Free Profile)
SPP(Serial Port Profile) SDP(Service Discovery Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(V1.4)(Audio/Video Remote Control Profile) PBAP(Phonebook Access Profile) GAP(Generic Access Profile) MAP(Message Access Profile) Multi Profile support |
||
| HDMI | yes | ||
| MHL | Supported Version | MHL 2.1 | |
| Maximum Power Supply Current | DC5V=900mA | ||
| DSP Section | Graphics Equalizer | BAND | 13Band |
| frequency(Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k//1.6k/2.5k/4k/6.3k/10k/16k | ||
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
| 2Way X'Over | HIGH PASS FILTER Frequency | Through/30/40/50/60/70/80/90/100/120/180/220/250 | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER Frequency | 30/40/50/60/70/80/90/100/120/180/220/250/Through | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| Position | Front / Rear /Subwoofer Delay | 0 - 20.0ft (0.07ft Step) | |
| Gain | -8 to 0dB | ||
| Subwoofer Level | -50 to +10dB | ||
| Digital FM | Frequency Range | 87.9MHz - 107.9MHz | |
| (Frequency step) | (200kHz) | ||
| Frequency Response | 20Hz - 20kHz | ||
| (±3.0 dB) | |||
| S/N | 75dB(STEREO) | ||
| Digital AM | Frequency Range | 530kHz - 1700kHz | |
| (Frequency step) | (10kHz) | ||
| Frequency Response | 40Hz - 15kHz | ||
| (±3.0 dB) | |||
| S/N | 75dB(STEREO) | ||
| FM | Frequency Range | 87.9MHz - 107.9MHz | |
| (Frequency Step) | (200 kHz) | ||
| Usable Sensitivity | 7.2 dBf | ||
| S/N:30 dB | 0.8μV / 75 Ohms | ||
| Quieting sensitivity | 10.2 dBf | ||
| S/N:50 dB | 1.13μV / 75 Ohms | ||
| Frequency response
(±3.0 dB) |
30 Hz - 15 kHz | ||
| S/N( dB) | 75 dB(MONO) | ||
| Selectivity | Over 80 dB(±400 kHz) | ||
| Stereo separation | 45 dB(1 kHz) | ||
| AM | Frequency Range | ||
| 530 kHz - 1700 kHz | |||
| (Frequency step) | (10 kHz) | ||
| Usable Sensitivity | 28 dBμ | ||
| Video | Color system of external video input | NTSC / PAL | |
| External Video input level (RCA jacks) | 1Vp-p / 75 Ohms | ||
| External video input level (Mini jacks) | - | ||
| External Audio max input level (RCA jacks) | 2 V / 25 kOhms | ||
| External audio max input level(Mini jacks) | - | ||
| Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
| Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
| Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
| Audio | Maximum Power (Front&Rear) | 50Wx4 | |
| Full Bandwidth Power (Front&Rear) | 22Wx4
(4Ohms,14.4V,1%THD) |
||
| Preout Level (V) | 5 V / 10 kOhms | ||
| Preout Impedance (Ohms) | =< 80 Ohms | ||
| Speaker Impedance(Ohms) | 4-8 Ohms | ||
| External SW | Maximum Power Supply Current | 500mA | |
| Navigation Section | Receiver | High-sensitivity GPS receiver | |
| Receiving Frequency | 1575.42MHz (C/A code ) | ||
| Acquisition Times | Cold: 29 seconds(typ)
All satellites at -130 dBm Without aiding |
||
| Update Rate | 1/second,continuous | ||
| Accuracy | Position: <2.5 meters,CEP, at -130 dBm
Velocity: 0.1 meter/sec |
||
| Positioning Method | GPS | ||
| Antenna | External GPS Antenna | ||
| General | Operating Voltage | 14.4V(10.5V to 16V) | |
| Maximum Current Consumption | 10A | ||
| Installation Dimensions (W x H x D) | 182mm x 112mm x 163mm
7-2/16 x 4-6/16 x 6-7/16 inch |
||
| Operational Temperature Range | -10°C to +60°C | ||
| Weight (Main Unit) | 2.5Kg | ||
Pricing
The MSRP for the 2014 DNX891HD is $1,400.00.
Related articles
- Jan 8, 2013

Kenwood Announces 9 New CD Receivers With New Connected Features
Kenwood USA Corporation announced the introduction of nine new, high-performance CD receivers that have audio connectivity and control capabilities for music files stored on or accessed by iPhone, iPod and Android smartphones. The flexible, multi-lingual display of the KDC-BT955HD gives the user the ability to easily operate external media devices such as iPod, iPod Touch, iPhone, Android smartphone and USB mass storage as well as content from HD Radio, Pandora Internet Radio, SiriusXM Satellite Radio, iHeart Radio and Aha™ (optional smartphone apps and accessories may be required)... - Jan 8, 2013
New Kenwood eXcelon Power Amplifiers Feature Thin Chassis Profile And Outstanding Performance
Kenwood announced the introduction of three new power amplifier models that combine high performance with a new thin chassis profile and small-footprint design. Lastly, the new XR-Series monoblock power amplifier is the XR600-1 ($400.00 suggested retail price), a compact and low-profile model that might just be the perfect subwoofer amplifier... - Jan 8, 2013

Kenwood Presents WiFi-Enabled In-Dash AV Receivers DNN990HD/DNN770HD
The Kenwood Excelon DNN990HD connects to a WiFi-enabled smartphone or mobile hotspot to enhance mobile navigation, access content across multiple media sources, receive and send Facebook and Twitter updates as well as manage e-mail hands-free, and share audio and video content in the vehicle with an external Kenwood touchscreen monitor/controller. A compact front-panel knob is included alongside the 6.1” WVGA LCD touchscreen panel, giving the user complete control over multiple audio and video sources, cloud-based content and utilities, enhanced navigation and content shared in the vehicle with the Kenwood LZ-T700 external monitor/controller... - Jan 8, 2013

New Double DIN CD Receivers DPX500BT And DPX300U from Kenwood
Kenwood USA announced the introduction of two new, high-performance double-DIN CD receivers that have audio connectivity and control capabilities for music files stored on or accessed by iPhone, iPod and Android smartphones.The popular iHeart-Radio, Clear Channel’s all-in-one digital radio service featuring live and custom stations, and Pandora Internet Radio are fully supported for iPhone, and both models offer access to satellite radio from SiriusXM with the SXV200 SiriusXM Connect Vehicle Tuner (sold separately, SiriusXM subscription required) which deliver advanced features such as SiriusXM Replay™ and iTunes Tagging while offering expanded channel content including Spanish-language programming. The popular iHeart-Radio, Clear Channel’s all-in-one digital radio service featuring live and custom stations, and Pandora Internet Radio are fully supported for iPhone, and both models offer access to satellite radio from SiriusXM with the SXV200 SiriusXM Connect Vehicle Tuner (sold separately, SiriusXM subscription required) which deliver advanced features such as SiriusXM Replay™ and iTunes Tagging while offering expanded channel content including Spanish-language programming... - Jan 8, 2013

Kenwood Announces New Excelon In-Dash DVD Multimedia Receivers For 2013
Kenwood USA announced the introduction of four newly-engineered in-car multimedia systems, all with expanded connectivity and entertainment capabilities including Pandora Internet Radio compatibility with iPhone, Android and Blackberry smartphones, and audio streaming via Bluetooth on three of the four models. New for 2013 is iPhone Siri digital assistant control and automatic iPhone Bluetooth pairing on all built-in Bluetooth models...











